Home
What We Do
Tools
Machining Tips
Measuring
Math Tricks
Charts
Symbols
Terminology
Trade News
Machinist Books
Machinist Chat
Machinist Blog
 Submit Suggestions
Projects
Forum
Q & A Board
Cutting Fluids
 

Metric Tap Drill Chart


New Page 1

This tap drill chart is for Metric size taps. Both NC & NF

 

Drill size recommendations are for 70-75% thread height.

Drills produce a hole slightly larger then their normal size.

Size obtained will depend on drill style, condition etc.

 

You can find a easy to use formula for calculating Metric

Tap drill sizes on our  Math Tricks Page


New Page 2

Tap Size & Pitch mm Drill Decimal inch Tap Size & Pitch mm Drill Decimal inch
M1.6x.35 1.25 .0492 M8x1.00 7.00 .2756
M1.8x35 1.45 .0571 M10x1.50 8.50 .3346
M2x.40 1.60 .0630 M10x1.25 8.70 .3425
M2.2x.45 1.75 .0689 M12x1.75 10.20 .4016
M2.5x.45 2.05 .0807 M12x1.25 10.80 .4252
M3x.50 2.50 .0984 M14x2.00 12.00 .4724
M3.5x.60 2.90 .1142 M16x2.00 14.00 .5512
M4x.70 3.30 .1299 M16x1.50 14.50 .5709
M4.5x.75 3.70 .1457 M18x2.50 15.50 .6102
M5x.80 4.20 .1654 M18x1.50 16.50 .6496
M6x1.00 5.00 .1969 M20x2.50 17.50 .6890
M7x1.00 6.00 .2362 M20x1.50 18.50 .7283
M8x1.25 6.70 .2638      


Standard

Standard Metric Number Pipe


Go from Tap Drill Chart Back to Charts

Back to Home Page


footer for tap drill chart page