Home
What We Do
Tools
Machining Tips
Measuring
Math Tricks
Charts
Symbols
Terminology
Trade News
Machinist Books
Machinist Chat
Machinist Blog
 Submit Suggestions
Projects
Forum
Q & A Board
Cutting Fluids
 

Tap Drill Chart Standard Machine Screws


New Page 1

This tap drill chart is for Standard size taps. Both NC & NF

 

Drill size recommendations are for 70-75% thread height.

Drills produce a hole slightly larger then their normal size.

Size obtained will depend on drill style, condition etc.

 

You can find a easy to use formula for calculating standard

Tap drill sizes on our Math Tricks Page


Tap Size

Tap Size & Pitch Drill Size Decimal Tap Size & Pitch Drill Size Decimal
1/4-20 # 7 .2010 3/4-10 21/32 .6562
1/4-28 # 3 .2130 3/4-16 11/16 .6875
5/16-18 F .2570 7/8-9 49/64 .7656
5/16-24 I .2720 7/8-14 13/16 .8125
3/8-16 5/16 .3125 1-8 7/8 .8750
3/8-24 Q .3320 1-12 59/64 .9219
7/16-14 U .3680 1-1/8-7 63/64 .9844
7/16-20 25/64 .3906 1-1/8-12 1-3/64 1.0469
1/2-13 27/64 .4219 1-1/4-7 1-7/64 1.1094
1/2-20 29/64 .4531 1-1/4-12 1-11/64 1.1719
9/16-12 31/64 .4844 1-3/8-6 1-11/32 1.2188
9/16-18 33/64 .5156 1-3/8-12 1-19/64 1.2969
5/8-11 17/32 .5312 1-1/2-6 1-11/32 1.3438
5/8-18 37/64 .5781 1-1/2-12 1-27/64 1.4219

Standard

Standard Metric Number Pipe



Go from Tap Drill Chart Back to Charts

Back to Home Page


footer for tap drill chart page